| Liscannor, Ireland | 13°C clear sky | |
|
Wind
3 m/s, SSE
Humidity
89%
Pressure
747.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed oct 16 | -/13°C | 0 m/s | - | 0 mmHg | |
| thu oct 17 | 13/12°C | 9 m/s, W | 89% | 750.81 mmHg | |
| fri oct 18 | 16/10°C | 11 m/s, S | 82% | 752.31 mmHg | |
| sat oct 19 | 13/10°C | 6 m/s, SW | 81% | 755.31 mmHg | |
| sun oct 20 | 12/11°C | 10 m/s, SW | 87% | 744.81 mmHg |





